Girls JV Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Kelloggsville HS | 18 - 3 W | . | |||
(H) | vs Kelloggsville HS | 19 - 1 W | . | |||
(A) | vs Paw Paw HS | Postponed | . | |||
(A) | vs Paw Paw HS | Postponed | . | |||
(A) | vs Paw Paw HS | 18 - 13 W | . | |||
(A) | vs Paw Paw HS | 0 - 0 T | . | |||
(A) | vs Coldwater HS | 4 - 14 L | . | |||
(A) | vs Coldwater HS | 12 - 18 L | . | |||
(H) |
vs Multiple Opponents
JV Softball Bulldog Classic |
. | ||||
(H) | vs Martin HS | 12 - 2 W | . | |||
(H) | vs Martin HS | 18 - 12 W | . | |||
(A) | vs Dowagiac Union HS | 22 - 12 W | . | |||
(A) | vs Dowagiac Union HS | 16 - 3 W | . | |||
(A) | vs Hastings HS | 12 - 2 W | . | |||
(A) | vs Hastings HS | 16 - 3 W | . | |||
(H) | vs Edwardsburg HS | Cancelled | . | |||
(H) | vs Edwardsburg HS | Cancelled | . | |||
(H) | vs South Haven HS | . | ||||
(H) | vs South Haven HS | . | ||||
(A) | vs Vicksburg HS | Postponed | . | |||
(A) | vs Vicksburg HS | Postponed | . | |||
(H) | vs Three Rivers HS | Postponed | . | |||
(H) | vs Three Rivers HS | Postponed | . | |||
(H) | vs Harper Creek HS | 26 - 11 W | . | |||
(H) | vs Harper Creek HS | 10 - 0 W | . | |||
(H) | vs Sturgis HS | 23 - 8 W | . | |||
(H) | vs Sturgis HS | 26 - 16 W | . | |||
(H) | vs Three Rivers HS | Cancelled | . | |||
(H) | vs Three Rivers HS | Cancelled | . | |||
(A) | vs Vicksburg HS | . | ||||
(A) | vs Vicksburg HS | . | ||||
(A) | vs Paw Paw HS | Cancelled | . |
https://otsegoathletics.bigteams.com