Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Wayland Union HS | 18 - 9 W | . | |||
(A) | vs Wayland Union HS | 19 - 8 W | . | |||
(H) | vs Delton Kellogg HS | Cancelled | . | |||
(H) | vs Delton Kellogg HS | Cancelled | . | |||
(H) | vs Dowagiac HS | Baseball Fields | Postponed | . | ||
(H) | vs Dowagiac HS | Baseball Fields | Postponed | . | ||
(A) |
vs Marshall HS
Sports Festival 2021 |
Cancelled | . | |||
(A) |
vs Marshall HS
Sports Festival 2021 |
Cancelled | . | |||
(H) | vs Gull Lake Schools | . | ||||
(H) | vs Plainwell Schools | Baseball Fields | . | |||
(H) | vs Plainwell Schools | Baseball Fields | . | |||
(A) | vs Kalamazoo Central HS | . | ||||
(A) | vs Kalamazoo Central HS | . | ||||
(A) | vs Edwardsburg HS | . | ||||
(A) | vs Edwardsburg HS | . | ||||
(H) | vs Paw Paw HS | Baseball Fields | . | |||
(H) | vs Paw Paw HS | Baseball Fields | . | |||
(H) | vs Vicksburg HS | Baseball Fields | . | |||
(H) | vs Vicksburg HS | Baseball Fields | . | |||
(A) | vs Portage Central HS | . | ||||
(A) | vs Portage Central HS | . | ||||
(H) | vs Harper Creek HS | Baseball Fields | . | |||
(H) | vs Harper Creek HS | Baseball Fields | . | |||
(A) | vs Sturgis HS | . | ||||
(A) | vs Sturgis HS | . | ||||
(A) | vs Three Rivers | . | ||||
(A) | vs Three Rivers | . | ||||
(A) | vs Allegan Public Schools | . | ||||
(A) | vs Allegan Public Schools | . | ||||
(H) | vs Dowagiac HS | Baseball Fields | . | |||
(H) | vs Dowagiac HS | Baseball Fields | . | |||
(A) | vs Coldwater HS | . | ||||
(A) | vs Coldwater HS | . | ||||
(H) |
vs OPEN
District |
Baseball Fields | . |
https://otsegoathletics.bigteams.com